Clinical Guidance on Biotin Interference in NOOR Laboratory Testing
Biotin (Vitamin B7) supplementation, particularly at high doses (≥5 mg/day), has been increasingly recognized as a significant source of interference in biotin-streptavidin-based immunoassays (such as ECLIA, ECL), potentially leading to misinterpretation of critical laboratory results. This interference arises from biotin’s strong binding to streptavidin reagents used in many modern immunoassays, disrupting the assay signal (See Table 1).
PHARMACOKINETICS OF BIOTIN:
Biotin is rapidly absorbed after oral administration, reaching peak plasma concentrations within 1-2 hours post-ingestion. The elimination half-life varies significantly based on dosage:
Low doses (≤10 mg): Half-life of approximately 2 hours.
High doses (≥100 mg): Half-life extends up to 18.8 hours.
Biotin exhibits dose-dependent accumulation, with steady-state concentrations achieved after 3 days of consistent dosing. Renal impairment can substantially prolong elimination, necessitating extended washout periods.
Critical Timing Considerations Based on Dosage:
Over-the-Counter Multivitamins (≤1 mg/day):
No significant interference reported.
No special timing requirements.
- Moderate-Dose Supplements (5-10 mg/day):
- Peak concentrations: 55-140 ng/mL at 1-2 hours post-dose.
- Wait time: ≥8 hours after last dose before blood collection.
- Example: If taken at 8 AM, schedule blood draw after 4 PM.
- High-Dose Biotin Therapy (100-300 mg/day):
- Peak concentrations: 375-450 ng/mL at 1-2 hours post-dose.
- Wait time: Minimum 72 hours (3 days) after last dose.
- Critical for MS patients and metabolic disorder treatments.
- Very High-Dose Regimens (>300 mg/day):
- May require washout periods up to 5-7 days.
- Consider biotin level testing before critical assays.
REFERENCES:
Based on AACC Guidance Document and manufacturer recommendations (2020)
AUTHORS:
Mohsen Rokni, PhD, Laboratory Technical Manager
Department of Immunology, Email: Mohsenrokni1@yahoo.com
Keyvan Majidi, Supervisor
Noor pathobiology and genetic lab supervisor, Email: keyvan_majidi@yahoo.com
Table 1. Interference thresholds for biotin-mediated interference as obtained from manufacturers’ assay package inserts
| Assay, ROCHE instrument | Direction of error | Interference threshold (ng/mL) |
| AFP α1-fetoprotein | Decrease | >60 |
| ACTH, Elecsys | Decrease | >70 |
| Anti-HAV IgM | Decrease | >50 |
| Anti-TPO | Increase | >10 |
| Anti-Thyroglobulin, Elecsys | Increase | >60 |
| Anti-TSH Receptor, Elecsys | Increase | >10 |
| Anti-HBc IgM | Decrease | >100 |
| Anti-HCV | Decrease | >50 |
| C-Peptide | Decrease | >60 |
| Cancer Antigen 125 II | Decrease | >35 |
| Cancer Antigen 15-3 II | Decrease | >320 |
| Carbohydrate Antigen 19-9 | Decrease | >100 |
| Calcitonin, Elecsys | Decrease | >40 |
| Carcinoembryonic Antigen (CEA) | Decrease | >120 |
| Cortisol II | Increase | >30 |
| Creatine Kinase MB | Decrease | >30 |
| Anti-CCP | Decrease | >70 |
| DHEA-S | Increase | >70 |
| Estradiol III, Elecsys | Increase | >36 |
| Folate III | Increase | >21 |
| Free T4 II, Elecsys | Increase | >20 |
| Free T3 III, Elecsys | Increase | >70 |
| FSH, Elecsys | Decrease | >60 |
| HCG STAT | Decrease | >40 |
| HCG+B, Elecsys | Decrease | >80 |
| Hepatitis B Antigen, Elecsys | Decrease | >40 |
| Hepatitis B Core Antibody, Elecsys | Increase | >30 |
| Hepatitis B Surface Antigen | Decrease | >44 |
| Human Epididymal Protein 4 | Decrease | >50 |
| Human Growth Hormone | Decrease | >30 |
| IGF-1, Elecsys | Decrease | >50 |
| Immunoglobulin E | Decrease | >100 |
| Insulin, Elecsys | Decrease | >60 |
| Luteinizing Hormone, Elecsys | Decrease | >50 |
| Myoglobin | Decrease | >50 |
| Myoglobin STAT | Decrease | >50 |
| N-MID Osteocalcin, Elecsys | Decrease | >50 |
| Parathyroid Hormone, Elecsys | Decrease | >50 |
| Parathyroid Hormone STAT, Elecsys | Decrease | >50 |
| NT-proBNP II | Decrease | >30 |
| NT-proBNP II STAT | Decrease | >30 |
| Procalcitonin, BRAHMS Elecsys | Decrease | >30 |
| Progesterone III, Elecsys | Increase | >30 |
| Prolactin II, Elecsys | Decrease | >40 |
| PSA Total, Elecsys | Decrease | >60 |
| Sex Hormone Binding Globulin, Elecsys | Decrease | >70 |
| Triiodothyronine (T3), Elecsys | Increase | >10 |
| Testosterone II, Elecsys | Increase | >30 |
| Thyroid Stimulating Hormone, Elecsys | Decrease | >1200 |
| Thyroxine (T4), Elecsys | Increase | >100 |
| Troponin I, Elecsys | Decrease | >30 |
| Troponin T | Decrease | >50 |
| Troponin T STAT | Decrease | >50 |
| Troponin T STAT Gen.5 (reformulated) | Decrease | >1200 |
| Vitamin B12, Elecsys | Increase | >50 |
| 25-Hydroxyvitamin D | Increase | >70 |
| Vitamin D Total II, Elecsys | Increase | >30 |
| Assay, SIEMENS instrument | Direction of error | Interference threshold (ng/mL) |
| Allergen specific IgG4, Immulite 2000 | Decrease | >250 |
| BR-MA (CA 15-3), Immulite 2000 | Decrease | >100 |
| 3gAllergy Specific IgE, Immulite 2000 | Decrease | >5 |
| CEA, Immulite 2000 | Increase | >2 |
| CKMB, Immulite 2000 | Decrease | >5 |
| EPO, Immulite 2000 | Decrease | >2 |
| Folic Acid, Immulite 2000 | Increase | >1000 |
| Gastrin, Immulite 2000 | Decrease | >2 |
| OM-MA (CA125), Immulite 2000 | Increase | >5 |
| Thyroglobulin, Immulite 2000 | Decrease | >5 |
– Data are not all inclusive and do not contain information on all laboratory tests.
– The data are presented as reported by individual manufacturers at the time of this providing.
– To convert ng/mL to nmol/L, multiply ng/mL by 4.093.
